Serving anglers in Essex for 65 years
PLEASE CONSULT THE FIXTURE LIST BEFORE GOING TO CLUB WATERS.
VENUES THAT ARE PART OR FULLY CLOSED WILL BE FROM MIDNIGHT BEFORE COMPETITION TO 2 HOURS AFTER THE MATCH.
Other water closures will be advertised on notice boards at fishery and/or in Newsletter/Website.
SENIOR: All competitions must be booked in advance. Failure to cancel or attend booked matches will make the member (a) liable for payment of any ticket or peg fee, and (b) have any future booked matches cancelled.
TEAM: Selected Club member anglers only to fish these competitions.
TICKET: Tickets must be obtained from the Match Secretary before the morning of competition.
TRAVEL: Senior and Junior competitions: - Your own transport will be required on all events. Any queries please contact Match Secretary or Juniors Secretary respectively
CLUB MEMBERSHIP CERTIFICATE TO BE SHOWN BEFORE THE DRAW ON ALL COMPETITIONS
All matches R&D matches are on points basis except home & away matches. Any member not returning their peg number will be fined £5, no excuses.
S = Senior points match J = Junior Match O = Retired/Disabled L= Ladies
(C) = Charity Match £3 entry 2xK = Two Keepnets (min.) Required
Pike Match £5 entry fee
Optional Match Pools for Senior Matches £5.00. E.I.C.L. = Essex Inter Club League
All away venues will be day ticket or divided venue cost
All 2024 Trophies to be returned to the respective match section organisers by 2nd December 2025.
Additional 2025/26 matches will be added soon.
DATE | COMPETITION | VENUE | DRAW | MATCH | NOTES | RESULTS | |
26 March 2025 | O | Get Together | Southminster | 8.00 | 9.00 - 15.00 | Pits 1 & 6 closed | |
7 May 2025 | O | Southminster | 8.00 | 9.00 - 15.00 | 2xK Pits 1&6 closed | ||
10 May 2025 | J | Hicks Farm | 9.00 | 10.00 - 14.00 | Venue closed | ||
10 May 2025 | L | Hicks Farm | 9.00 | 10.00 - 14.00 | Venue closed | ||
11 May 2025 | C | Charity Carp Match | Laundry Lake | 8.00 | 10:00 -24:00 | Lake closed | |
11 May 2025 | S | Thoby Wood | 7.45 | 9.00 - 15.00 | Venue closed | ||
12 May 2025 | C | Charity Carp Match | Laundry Lake | 00:00 - 16:00 | Lake closed | ||
14 May 2025 | O | Bicknacre | 8.00 | 9.00 - 15.00 | Venue closed | ||
18 May 2025 | S | Parsonage Farm | 7.45 | 9.00 - 15.00 | Venue closed | ||
21 May 2025 | O | Hicks Farm | 8.00 | 9.00 - 15.00 | Venue closed | ||
24 May 2025 | J | Straits Mill | 9.00 | 10.00 - 14.00 | Small lake closed | ||
24 May 2025 | L | Straits Mill | 9.00 | 10.00 - 14.00 | Small lake closed | ||
25 May 2025 | S | Windmill lakes | 7.45 | 9.00 - 15.00 | Field and Swan closed | ||
28 May 2025 | O | Parsonage Farm | 8.00 | 9.00 - 15.00 | Venue closed | ||
1 June 2025 | S | Hicks Farm | 7.45 | 9.00 - 15.00 | Venue closed | ||
4 June 2025 | O | Southminster | 8.00 | 9.00 - 15.00 | 2xK Pits 1&6 closed | ||
7 June 2025 | J | Southminster | 9.00 | 10.00 - 14.00 | Pit 1 closed | ||
7 June 2025 | L | Mixed Pairs | Southminster | 9.00 | 10.00 - 14.00 | Pit 1 closed | |
11 June 2025 | O | Thoby Wood | 8.00 | 9.00 - 15.00 | Venue closed | ||
15 June 2025 | S | Southminster | 7.45 | 9.00 - 15.00 | 2xK Pits 1&6 closed | ||
18 June 2025 | O | Straits Mill | 8.00 | 9.00 - 15.00 | Lakes closed | ||
21 June 2025 | J | Parsonage Farm | 9.00 | 10.00 - 14.00 | Venue closed | ||
21 June 2025 | L | Parsonage Farm | 9.00 | 10.00 - 14.00 | Venue closed | ||
25 June 2025 | O | Windmill lakes | 8.00 | 9.00 - 15.00 | Field & Swan closed | ||
29 June 2025 | S | Straits Mill | 7.45 | 9.00 - 15.00 | Lakes closed | ||
2 July 2025 | O | Bicknacre | 8.00 | 9.00 - 15.00 | Venue closed | ||
5 July 2025 | J | Dodds Farm | 8.00 | 10.00 - 14.00 | Venue closed | ||
5 July 2025 | L | Mixed Pairs | Dodds Farm | 8.00 | 10.00 - 14.00 | Venue closed | |
6 July 2025 | S | Thoby Wood | 7.45 | 9.00 - 15.00 | Venue closed | ||
9 July 2025 | O | Parsonage Farm | 8.00 | 9.00 - 15.00 | Venue closed | ||
13 July 2025 | S | Windmill lakes | 7.45 | 9.00 - 15.00 | Field & swan closed | ||
16 July 2025 | O | Shalford Road Lakes | 8.00 | 9.00 - 15.00 | Venue closed | ||
19 July 2025 | J | Windmill lakes | 8.00 | 10.00 - 14.00 | Field lake closed | ||
19 July 2025 | L | Windmill lakes | 8.00 | 10.00 - 14.00 | Field lake closed | ||
20 July 2025 | S | Parsonage Farm | 7.45 | 9.00 - 15.00 | Venue closed | ||
23 July 2025 | O | Veterans National | |||||
27 July 2025 | S | Southminster | 7.45 | 9.00 - 15.00 | Pits 1&6 closed | ||
30 July 2025 | O | Parsonage Farm | 8.00 | 9.00 - 15.00 | Venue closed | ||
2 August 2025 | J | Bicknacre | 9.00 | 10.00 - 14.00 | Venue closed | ||
2 August 2025 | L | Mixed Pairs | Bicknacre | 9.00 | 10.00 - 14.00 | Venue closed | |
3 August 2025 | S | Straits Mill | 7.45 | 9.00 - 15.00 | Lakes closed | ||
6 August 2025 | O | Southminster | 8.00 | 9.00 - 15.00 | 2xK Pits 1&6 closed | ||
13 August 2025 | O | Parsonage Farm | 8.00 | 9.00 - 15.00 | Venue closed | ||
17 August 2025 | S | Bicknacre | 7.45 | 9.00 - 15.00 | Venue closed | ||
20 August 2025 | O | Straits Mill | 8.00 | 9.00 - 15.00 | Lakes closed | ||
24 August 2025 | S | Straits Mill | 7.45 | 9.00 - 15.00 | Lakes closed | ||
27 August 2025 | O | Southminster | 8.00 | 9.00 - 15.00 | 2xK Pits 1&6 closed | ||
30 August 2025 | J | Rectory Ponds | 9.00 | 10.00 - 14.00 | Venue closed | ||
30 August 2025 | L | Rectory Ponds | 9.00 | 10.00 - 14.00 | Venue closed | ||
31 August 2025 | S | Hicks Farm | 7.45 | 9.00 - 15.00 | Venue closed | ||
3 September 2025 | O | Bicknacre | 8.00 | 9.00 - 15.00 | Venue closed | ||
7 September 2025 | S | Southminster | 7.45 | 9.00 - 15.00 | 2xK Pits 1&6 closed | ||
13 September 2025 | J | Parsonage Farm | 9.00 | 10.00 - 14.00 | Venue closed | ||
13 September 2025 | L | Mixed Pairs | Parsonage Farm | 9.00 | 10.00 - 14.00 | Venue closed | |
13 September 2025 | C | Charity Carp Match | Laundry Lake | 8.00 | 10:00 -24:00 | Venue closed | |
14 September 2025 | C | Charity Carp Match | Laundry Lake | 00:00 - 16:00 | Venue closed | ||
14 September 2025 | S | Straits Mill | 7.45 | 9.00 - 15.00 | Lakes closed | ||
17 September 2025 | O | Parsonage Farm | 8.00 | 9.00 - 15.00 | Venue closed | ||
24 September 2025 | O | Shalford Road Lakes | 8.00 | 9.00 - 15.00 | Venue closed | ||
1 October 2025 | O | Windmill lakes | 8.00 | 9.00 - 15.00 | Field & Swan closed | ||
4 October 2025 | J | Hicks Farm | 9.00 | 10.00 - 14.00 | Venue closed | ||
4 October 2025 | L | Hicks Farm | 9.00 | 10.00 - 14.00 | Venue closed | ||
5 October 2025 | S | Bicknacre | 7.45 | 9.00 - 15.00 | Venue closed | ||
8 October 2025 | O | Thoby Wood | 8.00 | 9.00 - 15.00 | Venue closed | ||
12 October 2025 | S | Parsonage Farm | 7.45 | 9.00 - 15.00 | Venue closed | ||
15 October 2025 | O | Southminster | 8.00 | 9.00 - 15.00 | 2xK Pits 1&6 closed | ||
19 October 2025 | S | Hicks Farm | 7.45 | 9.00 - 15.00 | Venue closed | ||
22 October 2025 | O | Straits Mill | 8.00 | 9.00 - 15.00 | Lakes closed | ||
2 November 2025 | S | Straits Mill | 7.45 | 9.00 - 15.00 | Lakes closed | ||
26 November 2025 | O | Hicks Farm | 8.00 | 9.00 - 15.00 | Venue closed | ||
26 March 2026 | O | Get Together | Southminster | 8.00 | 9.00 - 15.00 | 2xK Pits 1&6 closed |
Wednesday 26 March 2025 at Southminster
Wednesday 7 May 2025 at Southminster
Saturday 10 May 2025 at Hicks Farm
Saturday 10 May 2025 at Hicks Farm
Sunday 11 May 2025 at Laundry Lake